Need assistance with selecting the correct solution to meet your specific requirements?
To see the entire Breathing Air Brochure
SYSTEM FOOTPRINT
DIMENSIONS L x W x H inches (mm)
VERTICAL
- 42" x 78" x 74" (1067 x 1981 x 1880)
HORIZONTAL
- 114" x 82" x 66" (2896 x 2083 x 1676)
WEIGHT pounds (kg)
VERTICAL
- 1200-2800 (544-1270)
HORIZONTAL
- 1200-5000 (544-2268)
AVAILABLE ACCESSORIES (FACTORY INSTALLED)
- Purification Upgrade
- CO Monitor
- SECURUS
- Interstage pressure gauges (locally mounted)
- Air Storage and Containment Fill Stations allow for customization to meet specific requirements
TECHNICAL DATA
Model | Charging Rate1 | Number of Stages | Motor | FAD2 | RPM | Purification System | ||
---|---|---|---|---|---|---|---|---|
SCFM | l/min | HP | kW | |||||
5000 PSIG (345 BAR) | ||||||||
K42V-E33 | 42 | 1190 | 4 | 30 | 22 | 35 | 1300 | P10 B-SECURUS |
K42-E33 | 42 | 1190 | 4 | 30 | 22 | 35 | 1300 | P10 B-SECURUS |
K60-E3 | 60 | 1700 | 4 | 40 | 30 | 50 | 1350 | P12 B-SECURUS |
K80-E3 | 80.4 | 2277 | 4 | 60 | 45 | 67 | 1225 | P14 B-SECURUS |
K145-E3 | 145 | 4106 | 4 | 100 | 75 | 121 | 1125 | P14 B-SECURUS |
6000 PSIG (414 BAR) | ||||||||
H35V-E3 | 35.9 | 1017 | 4 | 30 | 22 | 29.8 | 1200 | P10 B-SECURUS |
H35-E3 | 35.9 | 1017 | 4 | 30 | 22 | 29.8 | 1200 | P10 B-SECURUS |
H80-E3 | 80.4 | 2277 | 5 | 60 | 45 | 67 | 1180 | 2x P10 B-SECURUS |
H96-E3 | 96 | 2718 | 5 | 75 | 56 | 80 | 1100 | 2x P10 B-SECURUS |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions.
3) SECURUS electronic moisture monitoring is not standard.
E3=Three phase electric, 208 VAC/60 Hz. Other voltages available on request.
KV/HV = VERTICAL
K/H = HORIZONTAL
Dimensions and weight are approximate and are subject to change.