JUNIOR II and OCEANUS, complete with air purification system and fill hose are safe, reliable three stage compressors designed for serious sport divers.
Available in single phase 115/230 VAC and three phase 230/460 VAC electric motor, gasoline or diesel engine drive.
| Model | Charging Rate* |
Number of Stages |
Motor | FAD** | RPM | Purification System | ||
|---|---|---|---|---|---|---|---|---|
| scfm | I/min | hp | kW | |||||
| 5000 psig (345 bar) | ||||||||
| JRII-E1/115 | 2.9 | 82 | 3 | 2 | 1.5 | 2.5 | 1500 | P0 |
| JRII-E1 | 3.9 | 110 | 3 | 3 | 2.2 | 3.2 | 2100 | P0 |
| JRII-E3 | 3.9 | 110 | 3 | 3 | 4.5 | 3.2 | 2100 | P0 |
| JRII-G | 4.3 | 122 | 3 | 6 | 3 | 3.6 | 2300 | P0 |
| JRII-D | 4.3 | 122 | 3 | 4 | 1.5 | 3.6 | 2300 | P0 |
| JRII-E1Y/115 | 2.9 | 82 | 3 | 2 | 2.2 | 2.5 | 1500 | P0 |
| JRII-E1Y | 3.9 | 110 | 3 | 3 | 2.2 | 3.2 | 2100 | P0 |
| JRII-E3Y | 3.9 | 110 | 3 | 5 | 3.7 | 3.2 | 2100 | P0 |
| OCEANUS-E1 | 4.9 | 139 | 3 | 5 | 3.7 | 4.1 | 2150 | P0 |
| OCEANUS-E3 | 4.9 | 139 | 3 | 5 | 3.7 | 4.1 | 2150 | P0 |
| OCEANUS-G | 4.9 | 139 | 3 | 6 | 4.5 | 4.1 | 2150 | P0 |
| OCEANUS-E1Y | 4.9 | 139 | 3 | 5 | 3.7 | 4.1 | 2150 | P0 |
| OCEANUS-E3Y | 4.9 | 139 | 3 | 5 | 3.7 | 4.1 | 2150 | P0 |
NOTE:JRII is designed for filling an individual SCUBA or SCBA. It is neither designed nor intended for filling cascade storage systems of any kind.
*Based on recharging an 80 cubic foot tank from 500 to 3000 PSIG.
**Compressor capacity referenced to standard inlet conditions.
E1/115 = Single phase electric, 115VAC/60 Hz E1 = Single phase electric, 230 VAC/60 Hz. E3 = Three Phase Electric, 230/460 VAC/60 Hz
G = Gasoline engine drive, SUBARU D = Diesel engine drive, YANMAR Y = Yachting package
Dimensions and weights are approximate and are subject to change.