When your needs dictate a rugged, performance proven package think of BAUER. Our BASIC PACKAGE line of compressors is designed for the application that requires a horizontal configuration built around our line of multistage aircooled compressors and breathing air purification systems. An entry level price point, with many optional upgrades, will satisfy most requirements while also bringing value into the decision making process. Think value, think BAUER.
| Model | Charging Rate* | Number of Stages | Motor | FAD** | RPM | Purification System | ||
|---|---|---|---|---|---|---|---|---|
| scfm | I/min | hp | kW | |||||
| 5000 psig(345 bar) | ||||||||
| BPII-06-E1/E3 | 6 | 170 | 3 | 5 | 3.7 | 5 | 1050 | P0 |
| BPII-08-E1/E3 | 8.4 | 238 | 3 | 7.5 | 5.6 | 7 | 1250 | P31 |
| BPII-20-E3 | 21 | 595 | 4 | 15 | 11 | 17.5 | 1300 | P5 |
| BPII-26-E3 | 26.4 | 748 | 4 | 20 | 15 | 22 | 1350 | P5 |
| 6000 psig(414 bar) | ||||||||
| BPII-05-E1/E3 | 5 | 142 | 3 | 5 | 3.7 | 4 | 1050 | P2 SECURUS |
| BPII-10-E1/E3 | 9.7 | 275 | 4 | 7.5 | 5.6 | 8.1 | 1180 | P2 |
| BPII-13-E1/E3 | 13 | 368 | 4 | 10 | 7.5 | 10.8 | 1420 | P2 |
| BPII-18-E3 | 18 | 510 | 4 | 15 | 11 | 15 | 1325 | P5 |
| BPII-25-E3 | 25.2 | 714 | 5 | 20 | 15 | 21 | 1300 | P5 |
*Based on recharging an 80 cubic foot tank from 500 to 3000 PSIG.
**Compressor capacity referenced to standard inlet conditions.
E1 = Single phase electric, 230 VAC/60 Hz. E3 = Three Phase Electric, 230/460 VAC/60 Hz. Other voltages available on request.
Dimensions and weights are approximate and are subject to change.