


UNICUS III cylinder recharging station is THE TOTAL SYSTEM for refilling high or low pressure SCBA or SCUBA cylinders.The integrated system design combines a BAUER high pressure compressor, BAUER breathing air purification system, air storage system, cascade fill panel and containment fill station into one user friendly workstation. Independently tested for safety,a UL® listed electrical assembly and the proven reputation for superior performance makes the UNICUS III the most advanced fill station available!
| Model | Charging Rate* | Number of Stages | Motor | FAD** | RPM | Purification System | ||
|---|---|---|---|---|---|---|---|---|
| scfm | I/min | hp | kW | |||||
| 5000 psig(345 bar) | ||||||||
| UN II/20-E3 | 21 | 595 | 4 | 15 | 11 | 17.5 | 1300 | P5 SECURUS |
| UN II/26-E3 | 26.4 | 748 | 4 | 20 | 15 | 22 | 1350 | P5 SECURUS |
| UN II/42-E3*** | 42 | 1190 | 4 | 30 | 22 | 35 | 1300 | P10 SECURUS |
| 6000 psig(414 bar) | ||||||||
| UN II/10H-E1/E3 | 9.7 | 275 | 4 | 7.5 | 5.6 | 8.1 | 1180 | P2 SECURUS |
| UN II/13H-E1/E3 | 13 | 368 | 4 | 10 | 7.5 | 10.8 | 1420 | P2 SECURUS |
| UN II/19H-E3 | 19.2 | 544 | 5 | 15 | 11 | 16 | 1050 | P5 SECURUS |
| UN II/25-E3 | 25.2 | 714 | 5 | 20 | 15 | 21 | 1300 | P5 SECURUS |
| UN II/35-E3*** | 35.9 | 1017 | 4 | 30 | 22 | 29.8 | 1200 | P10 SECURUS |
*Based on recharging an 80 cubic foot tank from 500 to 3000 PSIG.
**Compressor capacity referenced to standard inlet conditions.
***30 hp units are incorporated within the UNII frame (ask for details on scope of supply).
E1 = Single phase electric, 230 VAC/60 Hz. E3 = Three Phase Electric, 230/460 VAC/60 Hz. Other voltages available on request.
Dimensions and weights are approximate and are subject to change.