Open packages in horizontal or vertical configurations combines compressor and air purification systems in a space saving design. These compressors set the standard for larger capacity air requirements.
| Model | Charging Rate* |
Number of Stages |
Motor | FAD** | RPM | Purification System | ||
|---|---|---|---|---|---|---|---|---|
| scfm | I/min | hp | kW | |||||
| 5000 psig(345 bar) | ||||||||
| K42V-E3*** | 42 | 1190 | 4 | 30 | 22 | 35 | 1300 | P10 |
| K42-E3*** | 42 | 1190 | 4 | 30 | 22 | 35 | 1300 | P10 |
| K60V-E3 | 60 | 1700 | 4 | 40 | 30 | 50 | 1350 | P12 SECURUS |
| K60-E3 | 60 | 1700 | 4 | 40 | 30 | 50 | 1350 | P12 SECURUS |
| K80V-E3 | 80.4 | 2277 | 4 | 60 | 45 | 67 | 1225 | P14 SECURUS |
| K145-E3 | 145 | 4106 | 4 | 100 | 75 | 121 | 1125 | P14 SECURUS |
| 6000 psig(414 bar) | ||||||||
| H35V-E3 | 35.9 | 1017 | 4 | 30 | 22 | 29.8 | 1200 | P10 SECURUS |
| H35-E3 | 35.9 | 1017 | 4 | 30 | 22 | 29.8 | 1200 | P10 SECURUS |
| H80-E3 | 80.4 | 2277 | 5 | 60 | 45 | 67 | 1180 | 2x P10 SECURUS |
| H96-E3 | 96 | 2718 | 5 | 75 | 56 | 80 | 1100 | 2x P10 SECURUS |
*Based on recharging an 80 cubic foot tank from 500 to 3000 PSIG.
**Compressor capacity referenced to standard inlet conditions.
***SECURUS electronic moisture monitoring is not standard.
E3 = Three Phase Electric, 230/460 VAC/60 Hz. Other voltages available on request.
KV/HV = VERTICAL K/H = HORIZONTAL
Dimensions and weights are approximate and are subject to change.