MINI VERTICUS and MAXI VERTICUS combine compressor, air purification, SECURUS electronic moisture monitoring system and motor in a space saving, sound attenuated vertical cabinet designed to diminish operating sound levels. The MINI VERTICUS sound level is approximately 70 dBA and the MAXI VERTICUS is less than approximately 79 dBA (both at 3ft/ 1meter distance).
| Model | Charging Rate* | Number of Stages | Motor | FAD** | RPM | Purification System | ||
|---|---|---|---|---|---|---|---|---|
| scfm | I/min | hp | kW | |||||
| 5000 psig (345 bar) | ||||||||
| mVT6-E1/E3 | 6 | 170 | 3 | 5 | 3.7 | 5 | 1050 | P2 SECURUS |
| mVT8-E1/E3 | 8.4 | 238 | 3 | 7.5 | 5.6 | 7 | 1250 | P2 SECURUS |
| MVT20-E3 | 21 | 595 | 4 | 15 | 11 | 17.5 | 1300 | P5 SECURUS |
| MVT26-E3 | 26.4 | 748 | 4 | 20 | 15 | 22 | 1350 | P5 SECURUS |
| MVT42-E3*** | 42 | 1190 | 4 | 30 | 22 | 35 | 2300 | P10 SECURUS |
| 6000 psig (414 bar) | ||||||||
| mVT5H-E1/E3 | 5 | 142 | 3 | 5 | 3.7 | 4 | 1050 | P2 SECURUS |
| mVT10H-E1/E3 | 9.7 | 275 | 4 | 7.5 | 5.6 | 8.1 | 1180 | P2 SECURUS |
| mVT13H-E1/E3 | 13 | 368 | 4 | 10 | 7.5 | 10.8 | 1420 | P2 SECURUS |
| MVT18H-E3 | 18 | 510 | 4 | 15 | 11 | 15 | 1325 | P5 SECURUS |
| MVT25H-E3 | 25.2 | 714 | 5 | 20 | 15 | 21 | 1300 | P5 SECURUS |
| MVT35H-E3*** | 35.9 | 1017 | 4 | 30 | 22 | 29.8 | 1200 | P10 SECURUS |
*Based on recharging an 80 cubic foot tank from 500 to 3000 PSIG.
**Compressor capacity referenced to standard inlet conditions.
***30 Hp units are in a cabinet other than depicted.
E1 = Single phase electric, 230 VAC/60 Hz. E3 = Three Phase Electric, 230/460 VAC/60 Hz
mVT = MINI VERTICUS MVT = MAXI VERTICUS
Dimensions and weights are approximate and are subject to change.