
SCHEDULE 084:Total solutions for law enforcement, security, facilities management, fire, rescue, clothing, marine craft and emergency / disaster response.
NAICS Code # 333912. Whether your requirement is filling an SCBA or SCUBA cylinder look to the C-D/DV/NAVY/SS to fulfill your portable needs. A rugged stainless steel frame and optional cover assures all pressure bearing components are protected even in the most severe conditions.
STANDARD SCOPE OF SUPPLY
| Item | Model | Charging Rate* | Number of Stages | Motor | FAD** | RPM | Purification System | ||
|---|---|---|---|---|---|---|---|---|---|
| scfm | I/min | hp | kW | ||||||
| 5000 psig(345 bar) NSN 4310-01-541-4359 | |||||||||
| 0001 | C-D/DV/NAVYSS | 6 | 170 | 3 | 6 | 4.5 | 5 | 1250 | P1 |
| Item | Description | National stock number | Part Number |
|---|---|---|---|
| 0002 | P1 Purification cartridge | NSN 4310-01-460-7980 | 058821A |
| 0003 | Cover | C-D/DV/NAVY/SS/C | |
| 0004 | Certified air test with documentation | C-D/DV/NAVY/AT | |
| 0005 | Intake filter | NSN 4310-01-460-3415 | N00070 |
| 0006 | Fill hose assembly | NSN 4720-01-476-6250 | C-D/DV/NAVY/FH |
| 0007 | Guage, fill hose assemly, calibrated | NSN 6685-01-564-1341 | GAG-0010W/CAL |
| 0008 | Fill adapter | C-D/DV/NAVY/DFA | |
| 0009 | Engine fuel filter | NSN 2910-01-310-6566 | 114250-55121 |
| 0010 | Engine air filter | NSN 2910-01-310-4495 | 114250-12580 |
| 0011 | Engine oil filter | NSN 2815-01-353-7523 | 114250-35110 |
| 0012 | Engine pull rope | NSN 2805-01-465-6864 | 160810-76630-1 |
| 0013 | Compressor gasket set | NSN 5330-01-460-2664 | N06193 |
| 0014 | V-Belt | NSN 3030-01-497-9924 | BET-0013 |
| 0015 | Moisture element kit | NSN 4310-01-460-4598 | ELM-0056 |
| 0016 | O-Ring kit for purifier | KIT-0068 | |
| 0017 | Fill adapter | NSN 4310-01-460-7069 | ADP-0113 |
| 0018 | Hose assembly | NSN 4720-01-466-9488 | HOS-0080 |
| 0019 | Caster, swivel | WHE-0031 | |
| 0020 | Handle | NSN 4310-01-460-6476 | HAN-0048/NAVY |
| 0021 | O-Ring | NSN 5331-01-233-3247 | N04451 |
| 0022 | Safety valve | NSN 4820-01-460-8443 | 011656 |
| 0023 | Safety valve | NSN 4820-01-460-8446 | 010670 |
| 0024 | Copper gasket | NSN 5330-01-461-4821 | 008264 |
| 0025 | Copper gasket | NSN 5330-12-166-3679 | 004479 |
| 0026 | O-Ring | NSN 5331-01-233-3248 | 013757 |
| 0027 | Oil pump gasket | NSN 5330-01-460-5428 | 002010 |
| 0028 | Piston cylinder gasket | NSN 5330-01-460-2652 | 003110 |
| 0029 | Manual condensate drain valve | NSN 4820-01-460-8473 | 011430 |
| 0030 | Flange gasket | NSN 5330-01-460-2649 | 012560 |
| 0031 | Vortex plate 1 | NSN 4310-01-460-6548 | 012784 |
| 0032 | Baffle cone | NSN 4310-01-460-6473 | 012785 |
| 0033 | Intake filter assembly | NSN 4310-01-460-3404 | 013758 |
| 0034 | Prefilter assembly | NSN 4310-01-460-3401 | 014539 |
| 0035 | Crankcase vent filter | NSN 4310-01-460-3408 | 014892 |
| 0036 | Prefilter with clamp | NSN 4310-01-460-3407 | 057691 |
| 0037 | Coalescing element | NSN 4310-01-460-4592 | 061860 |
| 0038 | Inter filter assembly | NSN 4310-01-460-3402 | 067612 |
| 0039 | Shaft seal | NSN 5330-01-460-2645 | N00220 |
| 0040 | O-Ring | NSN 5331-01-352-1982 | N01539 |
| 0041 | O-Ring | NSN 5331-01-460-5429 | N02169 |
| 0042 | O-Ring | NSN 5331-01-352-1981 | N02789 |
| 0043 | Crankcase vent filter | NSN 4310-01-460-3409 | N03207 |
| 0044 | Copper gasket | NSN 5330-01-461-4898 | N04051 |
| 0045 | Fitting gasket | NSN 5330-01-461-5434 | N04499 |
| 0046 | Copper gasket | NSN 5330-01-461-4899 | N01316 |
| 0047 | O-Ring | NSN 5331-01-084-5330 | N02320 |
| 0048 | Coalescing element | NSN 4310-01-460-4603 | N02726 |
| 0049 | O-Ring | NSN 5331-01-460-2647 | N03521 |
| 0050 | O-Ring | NSN 5331-01-460-5432 | N03556 |
| 0051 | O-Ring | NSN 5331-01-460-5433 | N04178 |
| 0052 | O-Ring | NSN 5331-00-338-1441 | N04586 |
| 0053 | O-Ring | NSN 5330-01-460-5435 | N04735 |
| 0054 | O-Ring | NSN 5331-01-460-5431 | N07091 |
| 0055 | Back-Up O-Ring | NSN 5331-01-461-1631 | N04736 |
| 0056 | Latch (Cover) | NSN 5340-01-564-2872 | LCH-0063 |
| 0057 | Prefilter assembly | HOS-0163 |
*Based on recharging an 80 cubic foot tank from 500 to 3000 PSIG.
**Compressor capacity referenced to standard inlet conditions.
Dimensions and weights are approximate and are subject to change.
A. BAUER COMPRESSOR warranty includes parts and labor 12 Months form date to compressor start-up or 18 Months from date of shipment.
B. Spare parts consising of normal wear and tear items; e.g., replacement catridges, valve overhaul kits, gasket kits, belt,oil, inlet filter element, etc. are normal stock items at BAUER NORFOLK, BAUER SAN FRANSICO and BAUER MIAMI.
CONTRACTOR ADMINISTRATOR | Brenda Allen | TEL.+1 (757)857-8743 | FAX. +1(757)857-1041
brenda [dot] allen [at] bauercomp [dot] com
For more information, please contact BAUER Breathing Air Sales at (757) 855-6006 or email at sls [at] bauercomp [dot] com.
Additional information can be found at the GSA Advantage website www.gsaadvantage.gov.